Samfura

452.8231 Babban Manganese Karfe Cone Crusher Wear Parts -18% MN | SANDVIK


  • Farashin FOB:US $0.5 - 9,999 / yanki
  • Min. Yawan oda:1 Yanki/Kashi
  • Ikon bayarwa:10000 Pieces/Perces per month
  • :
  • Cikakken Bayani

    Tags samfurin

    Samfurin: Cone Liner

    Samfura: CH860i (CH860)

    Material: Standard

    Sharadi: Sabo

    Abubuwan maye gurbin da ZHEJIANG WUJING® MACHINE ke bayarwa, dacewa da ƙirar CH860i (CH860) Cone Crusher.

    WUJING babban mai ba da kayayyaki ne na duniya don saka mafita a cikin Quarry, Mining, Recycling, da sauransu, wanda ke da ikon bayar da nau'ikan 30,000+ daban-daban na maye gurbin sassa, na Premium Quality. Ana ƙara ƙarin ƙarin sabbin ƙima 1,200 kowace shekara, don cika nau'ikan buƙatu daga abokan cinikinmu. Kuma ƙarfin samar da mu na shekara-shekara na ton 40,000 yana rufe cikakken kewayon samfuran simintin ƙarfe, gami da: ɓangarorin muƙamuƙi, ɓangarorin mazugi, ɓangarorin Crusher Wear, ɓangarorin Crusher Wear, Sassan Crusher Wear, Sassan Karfe Karfe, Karfe Shredder Wear Parts, Ballr, Sassan Injiniya Injiniya.

    Kayayyaki:

    ŸHigh-Manganese Karfe(STD & Customized)

    Ÿ Babban-Chromium Cast Iron

    Ÿ Alloy Karfe

    Karfe Karfe

    Da fatan za a bayyana abin da kuke buƙata lokacin nema.

    Model Crusher Bayanin sassan Sandvik Part No
    CH860i (CH860) RING 452.7883
    CH860i (CH860) RING 452.7883
    CH860i (CH860) GASKIYA 452.8231
    CH860i (CH860) GASKIYA 452.8231
    CH860i (CH860) MANTLE 452.8232
    CH860i (CH860) MANTLE 452.8232
    CH860i (CH860) MANTLE 452.8233
    CH860i (CH860) MANTLE 452.8233
    CH860i (CH860) GASKIYA 452.8235
    CH860i (CH860) MANTLE 452.8236
    CH860i (CH860) GASKIYA 452.8238
    CH860i (CH860) GASKIYA 452.8238
    CH860i (CH860) GASKIYA 452.8239
    CH860i (CH860) GASKIYA 452.8239
    CH860i (CH860) GASKIYA 452.8240
    CH860i (CH860) GASKIYA 452.8240
    CH860i (CH860) GASKIYA 452.8242
    CH860i (CH860) MANTLE 452.8243
    CH860i (CH860) MANTLE 452.8243
    CH860i (CH860) MANTLE 452.8244
    CH860i (CH860) RING 452.8281
    CH860i (CH860) RING 452.8281
    CH860i (CH860) GASKIYA 452.8446
    CH865i (CH865) GASKIYA 452.8235
    CH865i (CH865) MANTLE 452.8236
    CH865i (CH865) GASKIYA 452.8242
    CH865i (CH865) MANTLE 452.8244
    CH865i (CH865) GASKIYA 452.8446



  • Na baya:
  • Na gaba:

  • Ku rubuta sakonku anan ku aiko mana